|
News | | Sep 2, 2010 Organizers are calling the 22nd Annual Canadian Power Conference (APPrO) and 2010 Power Networking Centre the must attend event for the power generation sector, promising to once again deliver leading thinkers and penetrating insights spanning the spectrum of policy and business issues critical to succeeding in today's rapidly changing power ... Read more... |
|
News | | Aug 25, 2010 Ontario has sufficient electricity generation and transmission resources available to maintain reliability over the next year and a half, according to the Independent Electricity System Operator (IESO) in its latest 18-Month Outlook. As a result, the move to eliminate coal-fired generation by 2014 will continue as planned with deregristration of four units later t... Read more... |
|
News | | Aug 17, 2010 The City of Windsor will be one of Ontario’s first municipal participants to connect its water and wastewater facilities to Ontario’s next generation of smart grid services in a pilot project being managed by Sempa Power. The city has agreed to connect its municipal water resources to Sempa’s Ancillary Services Network (ASN), which will ... Read more... |
|
News | | Aug 5, 2010 Hydro-Québec Distribution filed a rate proposal with the Régie de l'énergie that would maintain its current electricity rates for the years 2011-2012. Hydro-Quebec Distribution says this rate proposal, which covers the period from April 1, 2011, to March 31, 2012, testifies to its commitment to provide high-quality customer service and to ... Read more... |
|
News | | Jul 23, 2010 Yesterday, Nova Scotia Premier Darrell Dexter announced his government's plan to reduce the impact of rising fuel costs by making changes to the province's air quality regulations. “I said that Nova Scotians would not be unduly burdened by our commitment to reduce mercury,” said Dexter. “The plan we are announcing today will result in mor... Read more... |
|
News | | Jul 7, 2010 When the carbon tax went through its annual increase on July 1, the British Columbia government remained confident the tax would be good for both the economy and the environment. “The revenue from the carbon tax is being returned to British Columbians through tax cuts and income credits ensuring more is returned to tax... Read more... |
|
Features | John Gilson | Aug 12, 2010 When it comes to energy, Ontario has a lot of problems: it's electrical system is outdated, and the province faces the long-term risk of not being able to produce enough energy to sustain a dynamic economy. If nothing were to be done, power outages and energy rationing would become facts of life. If yo... Read more... |
|
Features | Andy Zetlan | Mar 24, 2010 The term ‘smart grid’ has so many definitions that it is often difficult to find industry experts who can agree on trends in the industry. However, based on my company's work with hundreds of utilities in North America and around the world, we have found several trends that should continue ... Read more... |
|
Features | Robert Colman | Mar 10, 2010 Ontario’s Green Energy and Green Economy Act, 2009 (the GEGEA) is set to change the electricity landscape. Many speakers at the recent Renewable Energy in Ontario conference in Toronto, hosted by Insight Information, also suggest that it is going to give Ontario an innovative edge in clean and green technology ... Read more... |
|
Features | Robert Colman | Dec 23, 2009 The past year has appeared to be a watershed in smart grid development (in some places), green building and clean technology promotion. It’s difficult to say what it will all amount to in another 12 months, but the following three stories are worth keeping a watch on throughout the new ... Read more... |
|
Features | Robert Colman | Dec 9, 2009 There is much talk today about renewable power, the smart grid and cleantech that is supposed to change the nature of our power grid. But while we are seeing a positive move to a greener and more intelligent electricity grid, there are lots of hurdles we will have to tackle ... Read more... |
|
Features | Thomas Brett | Oct 26, 2009 On September 24th, in conjunction with the Feed-In Tariff (FIT) Program, the Ontario Government announced the MicroFIT Program (MicroFIT). MicroFIT is for small renewable generation, up to 10 kw in size. To be eligible for a MicroFIT Contract, the generator must be renewable, have its own meter, be capable of ... Read more... |
Sorry, there are no articles presently
Tycon Power Systems TP-DCDC-1248M converters
WEG Electric Quattro and W22 Super Premium motors
Bridgeport Magnetics ISO-PUCK II
New outdoor backup power solution
New 10-kva UPS is smaller, more economical