|
News | Newswire | Mar 10, 2010 WASHINGTON, DC — The U.S. Environmental Protection Agency (EPA) has awarded the Building Owners and Managers Association (BOMA) International the 2010 ENERGY STAR Sustained Excellence Award in recognition of its continued leadership in protecting the environment through energy efficiency. BOMA, first recognized with the Partner of the Year Award in ... Read more... |
|
News | Chris Rickett | Feb 24, 2010 Partners in Project Green is helping to green the minds of Toronto’s future workforce in an unique co-op program set to bring an eco-advantage for both students and employers in the Pearson Eco-Business Zone. The program leverages existing engineering and engineering technology co-op programs offered by Seneca College, Humber College, and ... Read more... |
|
News | Newswire | Feb 24, 2010 Vancouver, BC — The International Media Centre at Robson Square was the host venue for the Canada Green Building Council (CaGBC) awards ceremony recently that highlighted the achievements of the green builders and innovators in reaching for LEED (Leadership in Energy and Environmental Design) status for over 31 Vancouver 2010 ... Read more... |
|
News | Newswire | Feb 24, 2010 PEORIA, IL — The Caterpillar Administration Building, which serves as the company's world headquarters, has been awarded LEED-EB O+M (Leadership in Energy and Environmental Design for Existing Buildings: Operations and Maintenance) Gold certification from the United States Green Building Council (USGBC). Achieving the certification makes the Caterpillar facility, located in ... Read more... |
|
News | Newswire | Feb 17, 2010 Green building consultants Enermodal Engineering have released a new tool to assist building owners and architects: a generic Request for Proposal (RFP) for a LEED consultant. The tool is a 9-page generic RFP that includes customizable sections highlighted, and covers all available green building services related to LEED (Leadership in Energy ... Read more... |
|
News | Newswire | Feb 11, 2010 Zerofootprint is offering the Re-Skinning Award to showcase the most successful building retrofitting projects of the year. The purpose of the award is to stimulate market-disrupting improvements in the design and development of retrofitting and re- skinning technologies. These are the newly evolving technologies and building systems that improve the ... Read more... |
|
Features | Robert Colman | Feb 24, 2010 Roofs are an important part of the sustainability discussion. Buildings account for about 30 per cent of energy consumed and about 27 per cent of all greenhouse gases created in Canada. Roofs in cities contribute to the urban heat island, which basically makes cities between 2-5 degrees Celsius warmer than ... Read more... |
|
Features | Robert Colman | Feb 10, 2010 Minto has made a name for itself as a leader in green building practices by adopting innovative technologies, management practices, and heavy promotion of sustainable buildings. The company is helping to bring green building to the mainstream quickly – and with style. One of the company’s recent condominium developments, Minto ... Read more... |
|
Features | Robert Colman | Dec 9, 2009 The value of having greener, more energy efficient IT departments has been well understood for the past few years, but until recently those efficiencies weren’t financially viable for small and medium-sized businesses (SMBs). Times have changed quickly, as Deeley Harley-Davidson Canada can attest to. With IT virtualization, the company has ... Read more... |
|
Features | Jennifer Taves | Nov 11, 2009 Businesses around Toronto Pearson International Airport banded together in 2008 to develop Partners in Project Green — an initiative to transform Canada’s largest employment area into an internationally recognized eco-business zone. Energy Management will be providing a quarterly update on activities in the Pearson Eco-Business Zone. This month is an ... Read more... |
|
Features | Brian Burton | Oct 26, 2009 The following article discusses some of the important elements involved in “overcladding” retrofits of older multi-unit residential buildings that were constructed in an era when energy costs were not a prime consideration. It is estimated that if all of these building in Ontario were retrofitted by 2030 we would save ... Read more... |
|
Features | Robert Colman | Aug 14, 2009 Earth Rangers is a non-profit organization that teaches hundreds of thousands of children through school and online programs about what they can do to protect the environment. For this reason, it’s important to them that their headquarters have as little impact as possible, which is why they’ve built the E... Read more... |
|
Columns | Ken Sinclair | Feb 10, 2010 We just returned from a very successful Air-Conditioning, Heating, Refrigerating Exposition - AHR Expo - in Orlando, and the buzz was all about how powerful cloud-based web services are radically changing building automation industry. Several vendors demonstrated augmented realities with close-coupled web services that provided iPhone-type mind expanding services at ... Read more... |
|
Columns | Ken Sinclair | Jan 14, 2010 I am often asked how one can learn more about the transitions now occurring in our building industry. One way is to travel to a warm location in January, and be part of the World's Largest HVAC&R Event and my 11th consecutive year of providing free education sessions at AHR ... Read more... |
|
Columns | Ken Sinclair | Nov 26, 2009 Our industry now has the power to measure and sensor almost every piece of building information and then map it to graphical representations to develop strategies for managing from anywhere, anytime. To effectively make this happen, we need to lower the cost of sensors and their installation, increase their reach ... Read more... |
|
Columns | Ken Sinclair | Oct 26, 2009 Much is said these days of improving the energy use patterns of buildings, but patchwork improvements are not sufficient to create real and lasting change. In fact, change is not enough. We need to completely transform our buildings into smart grid interactions, with all functions within the building flowing and ... Read more... |
|
Columns | Ken Sinclair | Sep 15, 2009 We are all ambassadors of the power of cloud computing, and managing buildings effectively and to the satisfaction of owners or tenants depends on our ability to talk about our successes and provide working examples of using cloud computing to connect to sustainability, conservation, and energy real time information. In Gordon ... Read more... |
|
Columns | Ken Sinclair | Aug 14, 2009 There is a new focus on building cloud connections in the online world - a big shift from what used to be when I first started writing my website years ago. The term cloud is used as a metaphor for the Internet, based on how the Internet is depicted in ... Read more... |
ThermaProof Energy Saving Windows