|
News | | Aug 25, 2010 The Government of the Northwest Territories (GNWT) argues that it’s committed to energy efficiency and reducing greenhouse gases, but in 2009 National Energy Efficiency Report Card—released on August 19 by the Canadian Energy Efficiency Alliance (CEEA)—the territories were downgraded from a B+ in 2007 to a C. According to the report, the NWT fo... Read more... |
|
News | | Aug 25, 2010 Manitoba has been awarded an A+ on the Canadian Energy Efficiency Alliance’s (CEEA) 2009 National Energy Efficiency report card. This is the fourth consecutive report card the province has either led or been tied for first place in the national rating. “We’re proud of Manitoba’s performance in conserving energy and promoting efficiency,”... Read more... |
|
News | | Aug 18, 2010 The Association of Major Power Consumers in Ontario (AMPCO) says it has been pressing for the electricity policy reforms, announced today by the McGuinty Government, in order to improve Ontario's competitiveness and create jobs. Once implemented, AMPCO believes the plan will make an immediate and significant contribution to business conditions, favouring investment and job... Read more... |
|
News | | Aug 18, 2010 Ontario is proposing to help the province’s largest industrial companies and manufacturers conserve energy in a way that will have little to no impact on electricity bills for Ontario families, according to the provincial government. “We've invested in a reliable electricity system that families and businesses can count on,” said Brad Duguid, Minister o... Read more... |
|
News | | Aug 10, 2010 Veridian Connections is urging residents and businesses in its service areas to commit to a few simple, meaningful conservation actions to lower energy use, avoid energy costs and reduce greenhouse gas emissions by taking “The Power Pledge”. The conservation awareness initiative, developed by the Ontario Power Authority (OPA) and co-sponsored by WWF Canada, consis... Read more... |
|
News | | Jul 28, 2010 Ballard Power Systems, a provider of clean energy fuel cell products, announced the successful completion, during second quarter, of factory testing of a utility-scale distributed generation system using the company's proton exchange membrane (PEM) fuel cells. Installation and commissioning of the system for a multi-year demonstration at FirstEnergy Generation Corp's Eastlake Plant in ... Read more... |
|
Features | John Gilson | May 15, 2010 CompX Waterloo was awarded Energy Management’s first annual Energy Excellence Award. The Energy Excellence Award, sponsored by Fluke, was created to celebrate the successes facilities have had in transforming their approach to energy use and introducing a culture of continuous improvement in energy management. About CompX Waterloo CompX has been doing business in the Region of Waterloo for over 5... Read more... |
|
Features | Newswire | Mar 11, 2010 Do you have energy management practices that stand out from the crowd? Have you created efficiencies that are saving your company serious dollars? The new Energy Management Energy Excellence Award, sponsored by Fluke Canada, wants to celebrate your success. Enter today! This new award will be presented at ENEX on ... Read more... |
|
Features | Robert Colman | Mar 3, 2010 Chris Rickett, Senior Project Manager for Partners in Project Green, will be delivering a keynote address at ENEX this year. Partners in Project Green is a growing community of businesses working together to green their bottom line by creating an internationally-recognized 'eco-business zone' around Toronto Pearson. Through new forms of ... Read more... |
|
Features | EM Staff | Feb 25, 2010 Do you have energy management practices that stand out from the crowd? Have you created efficiencies that are saving your company serious dollars? The new Energy Management Energy Excellence Award, sponsored by Fluke Canada, wants to celebrate your success. Enter today! This new award will be presented at ENEX on ... Read more... |
|
Features | Anthony Capkun | Jan 27, 2010 The Earth Rangers Centre — which aims to incorporate and validate the latest in green technologies — recently celebrated the completion of its wastewater and energy monitoring projects, recognizing Schneider Electric for its $375,000-worth donation of TAC building automation hardware and software, power monitoring and energy management tools, and PowerLink/Clipsal ... Read more... |
|
Features | Alan Bandes | Jan 27, 2010 It is amazing that while there is much discussion in various media about energy and carbon reduction, most plant personnel fail to realize that there are incredible opportunities for cutting energy waste and carbon gases right under their proverbial noses. These are opportunities that could dramatically improve their companies’ competitiveness. ... Read more... |
|
Columns | David Kroeker | Jun 18, 2010 Pursuing energy-savings strategies may seem an overwhelming activity at first, especially considering how to start and how much capital is to be allocated. But at CompX Waterloo, we are a perfect example that significant energy consumption reductions can be achieved by using innovative ideas with minimal capital expense. In two years, we have achieved around 50% c... Read more... |
|
Columns | Peter Rowles | Jan 13, 2010 The topic of climate change has been hotly debated for the past 20 years. Until recently, scientists, politicians and business leaders, especially in North America, have not been able to agree on the existence of the problem let alone what measures should be taken to mitigate it. It is only ... Read more... |
|
Columns | Peter Rowles | Oct 8, 2009 Here’s a big challenge for energy managers: how do you measure and verify something you can’t see? The task of convincing today’s skeptics that your actions have created energy use and cost savings can be a daunting one. Hopefully this article, prepared with the assistance of Rafael Corral, Certified Monitoring ... Read more... |
|
Columns | Peter Rowles | May 7, 2009 You can’t manage what you don’t measure. This is the nuts and bolts of the continuous improvement energy management model. In energy management circles it is referred to as Monitoring & Targeting (M&T). Managing energy without an M&T program is like playing golf without a ... Read more... |
|
Columns | Peter Rowles | Sep 19, 2008 The greatest untapped resource that an energy manager has at his disposal is the company’s own employees. Andrew Carnegie, the great industrialist and philanthropist once said: ”Teamwork is the ability to work together toward a common vision… It is the fuel that allows common people to attain uncommon results.” Increasing energy ... Read more... |
Alpha-Core magnetic amorphous c-cores
Carlo Gavazzi WM30-96 smart modular power analyzer
Carlo Gavazzi solid state contactors and reversing contactors
Environmental sensors for building automation